Pal Group (U) Ltd is a 10-year-old entity, which was established by the Companies Act (Cap.110) of 2008. Our business model is built with a view to last for many more years in the future. We mind what our customers desire today and are able to advise on the expectations of other clients in the future.
We have built networks with many other agents and brokers across the suburbs of Kampala and other towns nearby which means each and every agent is an established and independent professional in their neighborhood, making us uniquely positioned to offer you, our clients a more in-depth and insightful service.
To transform people’s lives and communities by providing affordable and well-built real estate.
To create the reality of home ownership in well planned permanent built environments.
We strive to ensure quality in everything through the following values;
1. Customer satisfaction: we shall place a premium on the customer’s voice.
2. Integrity: in our processes, systems and practices working with fairness and transparency.
3. Teamwork and passion: working as one with energy and love.
4. People excellence: exceptional people practices and professionalism
5. Environmental sustainability: promoting environmentally sound practices.
1. To deliver an affordable real estate product for the low, middle, and high income brackets.
2. To increase the return on assets/capital
3. To develop and sustain productive stakeholder relationship and proactively influence housing policies.
4. Develop and support policies that enhance competitive housing professionalism.
5. To proactively review systems, processes and procedures to foster competitiveness in the market place.
Pal group (u) real estate ltd is a company limited by shares registered under the companies act. The company’s mandate is to increase the real estate stock in the country, rehabilitate real estate industry and encourage Ugandans to own homes in an organized environment.
Locally, we come together as one to share our properties and clients, ensuring no opportunity is ever missed. We practice an open-door business policy meaning we are approachable and understanding of each and every customers business need. Our services to Uganda’s real estate industry are highlighted with a number of successful projects we have implemented in the country in the last ten years. Our clients consists of prominent entities in every segment of the Ugandan industry. Our customers base includes the following: banks, NGOs, government organisations and individuals
LOCATION | TYPE | DESCRIPTION | PRICE |
---|---|---|---|
Naguru – Kampala City | Apartment | 2 Bedroom, Apartment, Naguru | 120,000 USD |
Nankasonkoso- Kampala City | House | 4 bedroom, with a roof top | 400,000USD |
Naguru – Kampala City | House | 3 Bedroomed Storeyed, Semidetached On Commercial Road | 260,000 USD |
Naguru – Kampala City | House | 4 Bedroom, On 25 Decimals, Ntinda Road | 350,000 USD |
Naguru – Kampala City | House | 4 Bedroomed House | 400,000 USD |
Naguru – Kampala City | House | 50 Decimals, 4 Bedroom, Naguru Hill Drive | 500,000 USD |
Naguru – Kampala City | House | Storeyed, 5 Bedrooms On 18 Decimals Lower East Naguru Road. | 500,000 USD |
Naguru – Kampala City | House | Bungalow, 5 Bedroom, 40 Dec Lower East Road | 550,000 USD |
Naguru – Kampala City | House & Apartments | 4 sets of 4-bedroomed Storeyed Houses, Commercial Road On 40 Decimals | 1,000,000 USD |
Naguru – Kampala City | House | 1.2 Acres State Of The Art On The Hill With A Swimming Pool | 2,000,000 USD |
Bukoto – Kampala City | Apartment | Condomnium, Bukoto Brown Flats | 250,000,000 UGX |
Bukoto – Kampala City | Apartment | Condomnium, Bukoto White Flats | 300,000,000 UGX |
Bukoto – Kampala City | Apartment | 4 Bedroom With A Swimming Pool And Gym | 130,000 USD |
Bukoto – Kampala City | Apartment | Condomnium, Bukoto | 275,000 USD |
Bukoto – Kampala City | Rental | Rentals Bukoto With A Monthly Income 400m | 500,000,000 UGX |
Ntinda – Kampala City | Rental | 3 In One Kigowa | 400,000,000 UGX |
Ntinda – Kampala City | House | 4 Bedroom, Bungalow, Ministers Village, Ntinda, 30 Decimals | 200,000 USD |
Ntinda – Kampala City | House | 5 Bedroom House, Ministers Village | 350,000 USD |
Ntinda – Kampala City | Apartment | 8 Apartment Block On 35 Decimals Overlooking The Bypass In Kigowa | 1,300,000,000 UGX |
Ntinda – Kampala City | House | 5 Bedroom Bungalow On 70 Decimals, Kigowa,Ntinda | 500,000 USD |
Ntinda – Kampala City | House | 2 In One , 2 Bedroom ,1 Decimals, Kikaayas | 180,000,000 UGX |
Ntinda – Kampala City | House | Mzungus,17 Decimals ,4 Bedroom, Roof Tiled, Dungu Zone | 350,000,000 UGX |
Ntinda – Kampala City | House | 3 Bedroom On 25 Decimals With Bquarters, Behind Palms | 400,000,000 UGX |
Ntinda – Kampala City | House | 30 Decimals, Dungu Zone, 4 Bedroom House | 450,000,000 UGX |
Kulambiro – Kampala City | House | 4 Bedroom Kulambilo Jomayi | 300,000,000 UGX |
Kulambiro – Kampala City | House | 4 Bedroom, Clay Roof Tiled, Kungu Road, Tuba | 300,000,000 UGX |
Kulambiro – Kampala City | House | 3 Bedroom, 30 Decimals, Kulambilo Hill, Mzee Mucosal. | 350,000,000 UGX |
Kyanja & Komamboga – Kampala City | Rental | 8 Rentals On 25 Decimals | 350,000,000 UGX |
Kyanja & Komamboga – Kampala City | House | Acre Kyanja | 500,000,000 UGX |
Kiwaatule – Kampala City | Apartment (3) | NHC Housing Flats | 300,000,000 UGX |
Kiwaatule – Kampala City | House | 3 Bedroom, Near Recreation | 400,000,000 UGX |
Kiwaatule – Kampala City | House (2) | 3 Bedroom Near Sunset Apartments | 500,000,000 UGX |
Kiwaatule – Kampala City | House | 2 In One, 3 Bedroom + Boys Quarter@ On 0.5 Acres | 700,000,000 UGX |
Kiwaatule – Kampala City | House | Apartments, 3 Floors Of 3 Bedroom Apartment, On 20 Decimals | 800,000,000 UGX |
Kiwaatule – Kampala City | Building | 5 Bedroom Mansion And Storeyed Boys quarters On 25 Decimals Nabe Road | 1,000,000,000 UGX |
Banda & Kyambogo – Kampala City | Hostel | 20 Decimals, Banda | 350,000,000 UGX |
Banda & Kyambogo – Kampala City | House | 4 Bedroom House On 20 Decimals, Kyombogo | 700,000,000 UGX |
Banda & Kyambogo – Kampala City | House | 4 Bedroom House On15 Decimals, Kyamboga | 700,000,000 UGX |
Banda & Kyambogo – Kampala City | House | 4 Bedroom, Kyambogo Estate | 800,000,000 UGX |
Banda & Kyambogo – Kampala City | House | 5 Bedroom, Stroreyed Kyambogo Housing NHC | 1,000,000,000 UGX |
Banda & Kyambogo – Kampala City | House | 6 Apartments | 1,000,000 USD |
Mbuya – Kampala City | Apartment | 10 2 Bedroom On 30 Decimals, Ismail Road,Nadiope Road | 1,000,000 USD |
Mbuya – Kampala City | Factory | 5 acres, Kinawataka Road, Bugolobi | 4,000,000 USD |
Bugolobi – Kampala City | Apartment | 3 Bedroom, Bugolobi Flat | 250,000,000 UGX |
Bugolobi – Kampala City | House | 5 Bedroom On 1 Acre | 1,000,000 USD |
Bugolobi – Kampala City | Apartment | 40 Decimals, Bugolobi, 6 Sets, 2 Bedroom | 1,500,000 USD |
Mutungo – Kampala City | House | Storeyed, 4 Bedroom | 800,000,000 UGX |
Mutungo – Kampala City | House | Storeyed, Lakeview, 5 Bedroom, 40 Decimals | 1,000,000,000 UGX |
Luzira – Kampala City | House | 6 Bedroom, Lakeview Near The Lake, 1 Acre | 800,000 USD |
City Centre – Kampala City | Building | 15 Decimals, William Street | 1,000,000 USD |
City Centre – Kampala City | Building | 0.4 Acres , William | 6,500.000 USD |
City Centre – Kampala City | Building | 0.3 Acress William Ivan | 7,000,000 USD |
City Centre – Kampala City | Building | Kitgum | 7,000,000 USD |
City Centre – Kampala City | Building | Unicef | 8,000,000 USD |
City Centre – Kampala City | Building | Twed | 8,000,000 USD |
Kololo – Kampala City | Apartment (3) | Wampewo Avenue, 3 Bedroom | 250,000 USD |
Namuwongo. Kisugu & Kibuli | House | 3 Bedroom On 8 Decimals, Namuwongo | 200,000,000 UGX |
Namuwongo. Kisugu & Kibuli | House | 13 Dec, 3 Bedroom, Namuwongo | 200,000,000 UGX |
Namuwongo. Kisugu & Kibuli | House | 3 Bedroomed On 12 Decimals, Guest House, Namuwongo | 250,000,000 UGX |
Namuwongo. Kisugu & Kibuli | House | 3 Bedroomed House On 12 Decimals Behind Libra Petro Station | 180,000,000 UGX |
Namuwongo. Kisugu & Kibuli | House | 12 Decimals, Namuwongo Near Kairos | 250,000,000 UGX |
Namuwongo. Kisugu & Kibuli | Building | Commercial Building, On 12 Decimals | 600,000,000 UGX |
Muyenga – Kampala City | House | 4 Bedroom Storeyed House With A Lake View On 12decimals, Muyenga | 650,000,000 UGX |
Muyenga – Kampala City | House | Muyenga Road, 5 Bedroomed On The Main Road Near Maimi | 800,000,000 UGX |
Muyenga – Kampala City | House | 30 Decimals, Muyenga, Lakeview, 5 Bedroom | 1,000,000,000 UGX |
Kabalagala – Kampala City | House | 4 Bedroom Behind The Ethoipian Restaurant | 600,000,000 UGX |
Nsambya – Kampala City | House | 3 Bedroom On 12 Decimals Within Nsambya Estates | 250,000,000 UGX |
Kasanga – Kampala City | House | 5 Bedroom Storeyed Behind KIU | 600,000,000 UGX |
Kasanga – Kampala City | House | 6 Bedroom House Sitting On 80 Decimals With Swimming Pool | 650,000 USD |
Bunga – Kampala City | House | 4 Bedroom With 3 Room Boysquarters On 17 Decimals Near Kiggundus Place | 300,000,000 UGX |
Bunga – Kampala City | House | 20 Dec, 4 Bedroom, Laketouchline Storeyed, 4 In One Arrangement | 800,000,000 UGX each |
Bunga – Kampala City | House | 4 Bedroom Bungalow, Kalungu | 800,000,000 UGX |
Bunga – Kampala City | House | 5 Bedroom Storeyed House In Bunga 400m From Bunga Stage, Sudan | 800,000,000 UGX |
Bunga – Kampala City | House | 4 In One, 4 Bedroom, Storeyed | 1,500,000,000 UGX |
Bunga – Kampala City | House | 5 Bedroom Storeyed House On 30 Decimals With A Lake View, Bunga Hill | 550,000 UGX |
Buziga, Konge & Lukuli | House | House Konge | 90,000,000 UGX |
Buziga, Konge & Lukuli | House | 3 Bedroom, With Boysquartes On 25 Decimals | 400,000,000 UGX |
Gaba & Munyonyo – Kampala City | House | 3 Bedroom, With Boysquarters, 25 Decimals, Munyonyo Next To Speke Resort | 800,000,000 UGX |
Gaba & Munyonyo – Kampala City | House | 4 Bedroomed On 20 Decimals, Storeyed House Opposite The Resort | 800,000,000 UGX |
Gaba & Munyonyo – Kampala City | House | 25 Decimals, Four Bedroom, Near The Lake, Storeyed, Munyonyo | 800,000,000 UGX |
Gaba & Munyonyo – Kampala City | House | 30 Decimals, Five Bedroom Storeyed, Munyonyo Lakeview | 1,000,000,000 UGX |
Makindye – Kampala City | House | 5 Bedroom Mansion On 30 Decimals | 800,000,000 UGX |
Makindye – Kampala City | House | 5 Bedroom, English House In Lukuli | 800,000,000 UGX |
Rubaga – Kampala City | House | 15 Decimals, Mengo | 350,000,000 UGX |
Rubaga – Kampala City | House | Guest House With 20 Rooms Lungujja Kitunzi | 350,000,000 UGX |
Bombo Road | House | 3 Bedroom, 25 Decimals, Kawanda | 60,000,000 UGX |
Bombo Road | House | Kawanda, Watindo | 200,000,000 UGX |
Bombo Road | House | 4 Bedroom, Tiled Roof On 30 Decimals Kawanda | 250,000,000 UGX |
Najjera – Wakiso District | House | 3 Bedroom On 3 Bedroom On 12 Decimals | 350,000,000 UGX |
Najjera – Wakiso District | House | 3 Bedroom, 20 Decimals, Roof And Floor Tiled,Medis | 450,000,000 UGX |
Najjera – Wakiso District | House | 2 In One 2 Bedroomed House, Roof And Floor Tiled Fully Finished On 18 Decimals, Medi | 450,000,000 UGX |
Najjera – Wakiso District | House | 4 Bedroom House, Floor Tiled, Master Bedroom Self-Contained With A Good Parking Yard And Bquarters Najjera 2 | 520,000,000 UGX |
Kiira – Wakiso District | House | 15 Decimals, Kiira Near Tc | 75,000,000 UGX |
Kiira – Wakiso District | House | 25 Decimals, Buwate | 80,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedroomed House Kira Kimwanyi | 170,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedroom House With Boys Quarters And A Garage | 200,000,000 UGX |
Kiira – Wakiso District | House | 5 Bedroom On 30 Decimals, Kiira, Kito Road | 200,000,000 UGX |
Kiira – Wakiso District | Apartment | 2 Bedroom Unfinished Apartment For Unintended 6 Apartment Block On 20 Decimals | 200,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedroom, 10m Off The Kasangati Kiira Turmac Road | 250,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedroom, 20 Decimals, Kiira Near Jericho Apartments | 300,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedroom, With Bquarters, 23 Decimals, Kiira Near TC, Near Jericho Apartments, Marys | 300,000,000 UGX |
Kiira – Wakiso District | House (3) | 3 Bedroom, Floor And Roof Tiled, On The Main Najjera Kiira Road | 400,000,000 UGX |
Kiira – Wakiso District | House | 5 Bedroom Storeyed House On 25 Decimals, Near Jericho Apartments | 400,000,000 UGX |
Kiira – Wakiso District | House | 4 Bedroom House With 3 Bathrooms | 460,000,000 UGX |
Kiira – Wakiso District | House | 4 Bedroom House Kira Namugongo | 135,000 USD |
Kiira – Wakiso District | House | 3 Bedroom Shell House With 2 Bathrooms On 13 Decimals | 140,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedrooms, Estate | 180,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedrooom, Estate, On On 10 Decimals | 180,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedrooom, Estate, On 12 Decimals Outside Estate Near Meds House | 180,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedrooom, Estate, On 15 Decimals | 250,000,000 UGX |
Kiira – Wakiso District | House | 4 Bedroom House Namugongo Mbalwa 3 Bathrooms And 1 Boys Quarter On 13 Decimals | 285,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedroom House Roof And Floor Tiled | 350,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedrooom, Estate, On Tiled On 15 Decimals | 600,000,000 UGX |
Kiira – Wakiso District | House | 3 Bedrooom, Estate, On On 36 Decimals | 600,000,000 UGX |
Kyaliwajjala – Wakiso District | House | 15 Decimals, Kimbeja Partly Complete | 100,000,000 UGX |
Kyaliwajjala – Wakiso District | House | 3 In One On 13 Decimals, 2 Bedroom | 400,000,000 UGX |
Mbalwa – Wakiso District | House | 7 Decimals | 110,000,000 UGX |
Mbalwa – Wakiso District | House | Shell 3 Bedroom, Overlooking Kakajo On 20 Decimals, Almost Finished | 130,000,000 UGX |
Mbalwa – Wakiso District | House | 3 Bedroom, 15 Decimals, Near Prime Hotel | 200,000,000 UGX |
Mbalwa – Wakiso District | House | 4 Bedroom, Tiled Floor Overlooking Kakajo | 250,000,000 UGX |
Mbalwa – Wakiso District | House | 3 Bedroomed Floor Tiled With Bquarters On 18 Decimals, Versatile Roof | 250,000,000 UGX |
Mbalwa – Wakiso District | House | 4 Bedroomed House On 30 Decimals Massive House | 250,000,000 UGX |
Mbalwa – Wakiso District | House | 4 Bedroom On 20 Decimals With Bquarters, | 350,000,000 UGX |
Mbalwa – Wakiso District | House | 4 Bedroomed House Floor And Floor Tiled On 20 Decimals | 400,000,000 UGX |
Namugongo – Wakiso District | House | 50 by 100 Namugongo | 150,000,000 UGX |
Namugongo – Wakiso District | House | 15 Decimals, Shell, Janda 4 Bedroom House | 100,000,000 UGX |
Namugongo – Wakiso District | House | Shell House, With A Fence And Gate On 12 Decimals | 120,000,000 UGX |
Namugongo – Wakiso District | House | 3 Bedroom, With A Fence And Gate On 13 Decimals, Misindye | 120,000,000 UGX |
Namugongo – Wakiso District | House | 3 Bedroom, With A Fence And Gate On 23 Decimals, Jinja Misindye | 120,000,000 UGX |
Namugongo – Wakiso District | House | 3 Bed Room, On 14 Decimals Opposite Protestants Shrine Namugongo | 160,000,000 UGX |
Namugongo – Wakiso District | House | 3 Bedroom, On 15 Decimals Akright Road | 150,000,000 UGX |
Namugongo – Wakiso District | House | 15 Decimals, Janda, 4-bedroom House | 170,000,000 UGX |
Namugongo – Wakiso District | House | 4 In One, 3 Bedroom And 3 One Bedrooms On 17 Decimals | 200,000,000 UGX |
Namugongo – Wakiso District | House | 3 Bedroom With A Bquarter On 12 Decimals,Namugongo Nsawo | 250,000,000 UGX |
Namugongo – Wakiso District | House | 5 Bedroom Storeyed House Namugongo | 600,000,000 UGX |
Kireka – Wakiso District | House | 3 Bedroom Incomplete, 100m From Namugongo Road | 100,000,000 UGX |
Kireka – Wakiso District | House | Commercial Building On 25 Decimals With Corporate Tenants | 1,000,000,000 UGX |
Bweyogerere – Wakiso District | House | 3 Bedroom With A Bquarter On 17decimals, Bweyogerere Wel Lspring | 150,000,000 UGX |
Bweyogerere – Wakiso District | House | 25 Decimals, Kakajjo | 200,000,000 UGX |
Kirinya – Wakiso District | House | 3 Bedroom, 13 Decimals | 70,000,000 UGX |
Kirinya – Wakiso District | House | 20 Decimals, 3 Bedroom | 120,000,000 UGX |
Kirinya – Wakiso District | House | 20 Dec, 3 Bedroom | 150,000,000 UGX |
Kirinya – Wakiso District | House | 20 Decimals, 3 Bedroom | 180,000,000 UGX |
Kirinya – Wakiso District | House | Storeyed 4 Bedroom House, Floor And Roof Tiled On 16 Decimals | 200,000,000 UGX |
Kirinya – Wakiso District | House | 3 Bedroom With Bquarters, Akright Estates | 350,000,000 UGX |
Mukono District | House | 25 Decimals, UCU Road | 120,000,000 UGX |
Mukono District | Building | 4 Storeyed Commercial Building In The Heart Of Mukono Town | 1,500,000,000 UGX |
Entebbe Road Main | House | 3 Bedroom, Tiled Roof, Semifinished, Kitende(Off Kitende Stage) | 250,000,000 UGX |
Entebbe Road Main | House | 4 Bedroom House Kitende | 400,000,000 UGX |
Entebbe Road Main | House | Garuga, 6 Bedroom, Lakefront With A Beach On 1 Acre | 1,500,000 USD |
Nalumunye – Wakiso District | House | 10 Decimals, 3 Bedroom | 120,000,000 UGX |
Nalumunye – Wakiso District | House | 3 Bedroom House Fully Finished, Nalumunye Estate On 15 Decimals | 200,000,000 UGX |
Entebbe Town – Entebbe District | House | Magnificent House On 50 Decimals, 6 Bedroom, Lakefront | 550,000 USD |
Garuga – Entebbe District | House | 5 Bedroom, Magnificent House Lakefront On 1 Acre In Garuga Estate | 1,500,000 USD |
Lubowa – Wakiso District | House | 4 Bedroom Lubowa Estate On 30 Decimals | 800,000,000 UGX |
Lubowa – Wakiso District | House | 5 Bedroomed, House On 35 Decimals, Lubowa Estate | 800,000,000 UGX |
Lubowa – Wakiso District | House | Chartsworth Houses, 4 Bedroomed Lakeview On 30 Decimals | 500,000 USD |
Gayaza – Zirobwe, Kayunga Road | House | 3 Bedroomed On 20 Decimals, Semifin Ished Masooli | 80,000,000 UGX |
Gayaza – Zirobwe, Kayunga Road | House | 3 Bedroomed House, Kitetika | 120,000,000 UGX |
Gayaza – Zirobwe, Kayunga Road | House | 5 Bedroomed House On 1 Acre, Kanyanya Area Near Haji Katongole’s Home | 700,000,000 UGX |
LOCATION | TYPE | DESCRIPTION | PRICE |
---|---|---|---|
Namasuba- Kampala City | Plot | 13 Decimals, Naguru Katale | 250,000,000 UGX |
Naguru – Kampala City | Plot | 13 Decimals, Naguru Near Marias Place | 250,000,000 UGX |
Naguru – Kampala City | Plot | 34 Decimals, Kimera Road | 650,000,000 UGX |
Naguru – Kampala City | Plot | 25 Decimals, Commercial Land | 500,000,000 UGX |
Naguru – Kampala City | Plot | 25 decimals, Behind Marias Place Police | 700,000,000 UGX |
Naguru – Kampala City | Plot | 40 Decimals, off Naguru East Road Ofwono Close | 500,000 USD |
Naguru – Kampala City | Plot | 50 Decimals, Bukoto Crescent | 550,000 USD |
Naguru – Kampala City | Plot | 57 Decimals, Upper Naguru, Kayembas | 600,000 USD |
Naguru – Kampala City | Plot | 50 Decimals, Lugogo Bypass | 700,000 USD |
Naguru – Kampala City | Plot | 70 Decimals, Upper Naguru Near Kensington | 700,000 USD |
Naguru – Kampala City | Plot & House | 70 Decimals Naguru Near BMK | 1,000,000 USD |
Naguru – Kampala City | Plot | Summit View, 1 Acre | 1,400,000 USD |
Bukoto – Kampala City | Plot | 23 Decimals, Behind Opposite Kadic Hospital | 250,000,000 UGX |
Bukoto – Kampala City | Plot | 25 Decimals Behind Bidandi’s | 350,000,000 UGX |
Bukoto – Kampala City | Plot | 25 Decimals Near Akford With Old Houses | 350,000,000 UGX |
Bukoto – Kampala City | Plot | 20 Decimals, Bukoto Kabira | 370,000,000 UGX |
Bukoto – Kampala City | Plot | 25 Decimals Near Sudhir’s School | 450,000,000 UGX |
Bukoto – Kampala City | Plot | 30 Decimals With Old Houses Bukoto | 700,000,000 UGX |
Bukoto – Kampala City | Plot | 44 Decimals Near Mayombo | 350,000 USD |
Bukoto – Kampala City | Plot | 45 Decimals, Naguru Side Frobel Area | 1,500,000,000 UGX |
Bukoto – Kampala City | Plot | 44 Decimals Lutaaya Drive Opposite White Flats | 450,000 USD |
Kyebando – Kampala City | Plot | 25 Decimals Overlooking The Bypass | 160,000,000 UGX |
Kyebando – Kampala City | Plot | 25 Decimals, Near a Hotel (Prestige) | 160,000,000 UGX |
Ntinda – Kampala City | Plot | 12 Decimals, Mutesa 2 Road | 250,000,000 UGX |
Ntinda – Kampala City | Plot | 25 Decimals, Kigowa Through Rhino Overlooking The Bypass Near The Geoffrey’s | 350,000,000 UGX |
Ntinda – Kampala City | Plot | 10 Decimals, Semawata Road | 250,000,000 UGX |
Ntinda – Kampala City | Plot | 12 Decimals Mutesa 2 Road | 300,000,000 UGX |
Ntinda – Kampala City | Plot | 33 Decimals On Semawata | 350,000,000 UGX |
Ntinda – Kampala City | Plot | 12 Decimals Opposite Capital Shoppers | 400,000,000 UGX |
Ntinda – Kampala City | Plot | 50 Decimals, Sunna Road | 800,000,000 UGX |
Ntinda – Kampala City | Plot | 40 Decimals Commercial Plot On Kisaasi Road | 900,000,000 UGX |
Ntinda – Kampala City | Plot | 25 Decimals Commercial On Ntinda Road Near CTM | 900,000,000 UGX |
Ntinda – Kampala City | Plot | 80 Decimals, Kisaasi Road | 1,300,000,000 UGX |
Ntinda – Kampala City | Plot | 15 Decimals, Near Kisaasi College Road | 65,000,000 UGX |
Ntinda – Kampala City | Plot | Lukonges Close | 250,000,000 UGX |
Ntinda – Kampala City | Plot | 25 Decimals On The Main Road Near Bypass | 500,000,000 UGX |
Ntinda – Kampala City | Plot | 80 Decimals Commercial, Ntinda Kisaasi Road | 800,000,000 UGX |
Ntinda – Kampala City | Plot | 1 Acre, Kisaasi TC Opposite Gaz | 1,000,000,000 UGX |
Ntinda – Kampala City | Plot | 2 Acres Commercial Plot Opposite/Gaz | 2,000,000,000 UGX |
Kulambiro – Kampala City | Plot | 25 Decimals Near East High | 130,000,000 UGX |
Kulambiro – Kampala City | Plot | 25 Decimals, Jomayi Estates | 130,000,000 UGX |
Kulambiro – Kampala City | Plot | 25 Decimals, On The Hill In Jomayi Estate | 140,000,000 UGX |
Kulambiro – Kampala City | Plot | 25 Decimals Kulambilo Kasana Road | 140,000,000 UGX |
Kulambiro – Kampala City | Plot | 25 Decimals, Ntinda View | 150,000,000 UGX |
Kulambiro – Kampala City | Plot | 40 Decimals, Ntinda View | 250,000,000 UGX |
Kulambiro – Kampala City | Plot | 40 Decimals, Ntinda View, Nalwogas | 300,000,000 UGX |
Kulambiro – Kampala City | Plot & Houses | 30 Decimals Commercial Plot With 3 BedroomS Kulambilo Main Road Houses ,Ntinda View Road | 350,000,000 UGX |
Kulambiro – Kampala City | Plot | 1.5 Acre in Kasana Near Tarmac | 1,000,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 12 Decimals Along Latif Ssebagala | 40,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 12 Decimals Kyanja Near Latifs | 60,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 12 Decimals Komamboga | 60,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 15 Decimals Latif Ssebagala | 60,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 15 Decimals Behind Kensington | 80,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 17 Decimals Kyanja Along Mbuzi | 80,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 18 Decimals Kyanja | 85,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 20 Decimals Komamboga Overlooking TASO | 130,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 20 Decimals Kyanja Along Mbuzi | 100,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 20 Decimals Latif Ssebagala | 100,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 20 Decimals Komamboga, Kisamba Road | 100,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 20 Decimals,Kyanja Towards Jomayi | 130,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 23 Decimals 100m From Main | 130,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 22 Decimals Kyanja | 140,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 26 Decimals Near Komamboga Health Center | 140,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 25 Decimals Komamboga New Turmac | 150,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 25 Decimals Jomayi | 150,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 25 Decimals Kyanja | 150,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 15 Decimals In The Fence | 110,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 25 Decimals Ssekabira Road | 120,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot (3) | 25 Decimals Behind Kensington | 150,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 30 Decimals, Overlooking Kisaasi | 180,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 49 Decimals | 350,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 23 Decimals Kyanja Jomayi | 140,000,000 UGX |
Kyanja & Komamboga – Kampala City | Plot | 1 Acre Hill Top Kyanja | 700,000,000 UGX |
Kiwaatule – Kampala City | Plot | 12 Decimals Buwate | 65,000,000 UGX |
Kiwaatule – Kampala City | Plot | 23 Decimals Kungu | 110,000,000 UGX |
Kiwaatule – Kampala City | Plot | 25 Decimals Buwate | 120,000,000 UGX |
Kiwaatule – Kampala City | Plot | 23 Decimals Najjera Buwate | 120,000,000 UGX |
Kiwaatule – Kampala City | Plot | 25 Decimals Buwate | 150,000,000 UGX |
Kiwaatule – Kampala City | Plot | 30 Decimals Kungu | 150,000,000 UGX |
Kiwaatule – Kampala City | Plot | 25 Decimals Overlooking Naalya | 180,000,000 UGX |
Kiwaatule – Kampala City | Plot (3) | 20 Decimals Near Bypass Kazinga Side | 180,000,000 UGX |
Kiwaatule – Kampala City | Plot | 30 Decimals, Kazinga, Recreation,Hajjis | 200,000,000 UGX |
Kiwaatule – Kampala City | Plot | 30 Decimais 100m Near The Tarmac | 200,000,000 UGX |
Kiwaatule – Kampala City | Plot | 25 Decimals Near Malalo Sempijjas | 300,000,000 UGX |
Kiwaatule – Kampala City | Plot | 25 Decimals On The Main Road At Kla, Wakiso Boundary | 300,000,000 UGX |
Kiwaatule – Kampala City | Plot | 40 Decimals Near Sunset Apartments Kiwatule | 450,000,000 UGX |
Kiwaatule – Kampala City | Plot | 0.5 Acre, Commercial | 600,000,000 UGX |
Nakawa – Kampala City | Plot | 1.5 Acres, Near Shumuk, Nakawa | 1,000,000 USD |
Nakawa – Kampala City | Plot | 2.5 Acres, Nakawa With 2 Warehouses Near Spear Motors | 1,500,000 USD |
Banda & Kyambogo – Kampala City | Plot | 25 Decimals Kyambogo | 250,000,000 UGX |
